- Lowest Price Guarantee
Relaxed fit Center front quarter-length snap placket Secure-zip hand pockets Woven overlay with vertical quilting on shoulders and lower sleeves Contrast shell facing under... Read more Read full product details
Size chart
The North Face
Women's Tops Size Chart
Jackets & Tops
Chest | Waist | Hips | Arm Length | |
---|---|---|---|---|
XS | 31-32 in | 24-25 in | 33-35 in | 31.5 in |
S | 33-35 in | 26-28 in | 36-37 in | 32 in |
M | 36-38 in | 29-31 in | 38-40 in | 32.5 in |
L | 39-41 in | 32-34 in | 41-43 in | 33.3 in |
XL | 42-44 in | 35-38 in | 44-47 in | 34.0 in |
Bras
Cup Size | Band Size | ||||||
---|---|---|---|---|---|---|---|
30 | 32 | 34 | 36 | 38 | 40 | 42 | |
A | XS | XS | S | M | L | XL | XXL |
B | XS | XS | S | M | L | XL | XXL |
C | XS | XS | S | M | L | XL | XXL |
D | S | M | L | XL | XL | XXL |
Measurement Source: thenorthface.com
- In stock, ready to ship
- Get notified when the item is in stock.
Often Paired With
General Info | |
---|---|
Gender |
Women
|
Fit |
Relaxed
|
Materials |
Synthetic / Synthetic Blend
|
Sustainability |
Recycled or Upcycled Content
|
Ideal Use |
Rock Climbing, Hiking/Backpacking, and Casual
|