- Lowest Price Guarantee
A lightweight, minimalist climbing glove built for sending steep ice, the Black Diamond Terminator is the modern version of our premier ice and mixed climbing glove. Featuring 4... Read more Read full product details
Size chart
Black Diamond
Glove Size Chart
Fit Guide: Measure from the crease at the base of your wrist (palm side) to the tip of your middle finger.
XXS | ||
---|---|---|
IN | CM | |
Men's/Unisex | N/A | N/A |
Women's | 5.75-6.25 | 14.6-15.9 |
Kid's | N/A | N/A |
XS | ||
---|---|---|
IN | CM | |
Men's/Unisex | 6.75-7.25 | 17.1-18.4 |
Women's | 6.25-6.75 | 15.9-17.1 |
Kid's | N/A | N/A |
S | ||
---|---|---|
IN | CM | |
Men's/Unisex | 7.25-7.75 | 18.4-19.7 |
Women's | 6.75-7.25 | 17.1-18.4 |
Kid's | 4-4.75 | 10-12 |
M | ||
---|---|---|
IN | CM | |
Men's/Unisex | 7.75-8.25 | 19.7-21 |
Women's | 7.25-7.75 | 18.4-19.7 |
Kid's | 4.75-5.75 | 10-14.6 |
L | ||
---|---|---|
IN | CM | |
Men's/Unisex | 8.25-8.75 | 21-22.2 |
Women's | 7.75-8.25 | 19.7-21 |
Kid's | 5.75-6.25 | 14.6-15.9 |
XL | ||
---|---|---|
IN | CM | |
Men's/Unisex | 8.75-9.25 | 22.2-24 |
Women's | N/A | N/A |
Kid's | N/A | N/A |
XXL | ||
---|---|---|
IN | CM | |
Men's/Unisex | 9.25-9.75 | 23.5-24.8 |
Women's | N/A | N/A |
Kid's | N/A | N/A |
Measurement Source: blackdiamondequipment.com
- In stock, ready to ship
- Get notified when the item is in stock.
Often Paired With
General Info | |
---|---|
Gender |
Unisex
|
Weight |
128 g
|