- Lowest Price Guarantee
Keeping your feet warm plays an important role in maintaining a comfortable temperature throughout the rest of your body. Cold weather camping can be fun if you are warm, but it... Read more Read full product details
Size chart
Western Mountaineering
Garment Size Chart
XS | S | M | L | XL | ||||||||||||
U.S. & Canada Men | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 10 1/2 | 11 1/2 | 12 1/2 | 14 |
U.S. & Canada Women | 5 | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10.5 | 12 | 13 | 14 | 15.5 |
Inches | 9 | 9 1/8 | 9 1/4 | 9 3/8 | 9 1/2 | 9 5/8 | 9 3/4 | 9 7/8 | 10 | 10 1/8 | 10 1/4 | 10 1/2 | 10 3/4 | 11 | 11 1/4 | 11 1/2 |
Centimeters | 22.8 | 23.1 | 23.5 | 23.8 | 24.1 | 24.5 | 24.8 | 25.1 | 25.4 | 25.7 | 26 | 26.7 | 27.3 | 27.9 | 28.6 | 29.2 |
Europe | 35 | 35 1/2 | 36 | 37 | 37 1/2 | 38 | 38 1/2 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 1/2 | 48 1/2 |
U.K. Men | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 10 | 11 | 12 | 13 1/2 |
U.K. Women | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 9 1/2 | 10 1/2 | 11 1/2 | 13 |
Australia Men | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 10 | 11 | 12 | 13 1/2 |
Australia Women | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 10 1/2 | 11 1/2 | 12 1/2 | 14 |
Japan Men | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Japan Women | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 27 | 28 | 29 | 30 | 31 |
Korea (mm.) | 228 | 231 | 235 | 238 | 241 | 245 | 248 | 251 | 254 | 257 | 260 | 267 | 273 | 279 | 286 | 292 |
- In stock, ready to ship
- Get notified when the item is in stock.
This item is available for special order. Please contact us for inquiries on availability.
Often Paired With
General Info | |
---|---|
Weight |
85 g (per pair)
|